|
libmsx
C library for MSX
|
Initialization functions for GRAPHIC 4, 5, 6, and 7 mode. More...
Collaboration diagram for Bitmap graphics mode:Functions | |
| void | screen5 (void) |
MSX2 SCREEN 5 (GRAPHIC 4 mode). | |
| void | screen6 (void) |
MSX2 SCREEN 6 (GRAPHIC 5 mode). | |
| void | screen7 (void) |
MSX2 SCREEN 7 (GRAPHIC 6 mode). | |
| void | screen8 (void) |
MSX2 SCREEN 8 (GRAPHIC 7 mode). | |
| void | screen10 (void) |
MSX2+ SCREEN 10 (GRAPHIC 7 YJK/RGB mode). | |
| void | screen12 (void) |
MSX2+ SCREEN 12 (GRAPHIC 7 YJK mode). | |
Initialization functions for GRAPHIC 4, 5, 6, and 7 mode.
| void screen5 | ( | void | ) |
MSX2 SCREEN 5 (GRAPHIC 4 mode).
VRAM memory map
| VRAM address | size | contents |
|---|---|---|
| 0x00000 | 0x6A00 | Pattern name table |
| 0x07400 | 0x0200 | Sprite color table |
| 0x07600 | 0x0080 | Sprite attribute table |
| 0x07800 | 0x0300 | Sprite pattern generator table |
| void screen6 | ( | void | ) |
MSX2 SCREEN 6 (GRAPHIC 5 mode).
VRAM memory map
| VRAM address | size | contents |
|---|---|---|
| 0x00000 | 0x6A00 | Pattern name table |
| 0x07400 | 0x0200 | Sprite color table |
| 0x07600 | 0x0080 | Sprite attribute table |
| 0x07800 | 0x0300 | Sprite pattern generator table |
| void screen7 | ( | void | ) |
MSX2 SCREEN 7 (GRAPHIC 6 mode).
VRAM memory map
| VRAM address | size | contents |
|---|---|---|
| 0x00000 | 0xD400 | Pattern name table |
| 0x0F000 | 0x0300 | Sprite pattern generator table |
| 0x0F800 | 0x0200 | Sprite color table |
| 0x0FA00 | 0x0080 | Sprite attribute table |
| void screen8 | ( | void | ) |
MSX2 SCREEN 8 (GRAPHIC 7 mode).
VRAM memory map
| VRAM address | size | contents |
|---|---|---|
| 0x00000 | 0xD400 | Pattern name table |
| 0x0F000 | 0x0300 | Sprite pattern generator table |
| 0x0F800 | 0x0200 | Sprite color table |
| 0x0FA00 | 0x0080 | Sprite attribute table |
| void screen10 | ( | void | ) |
MSX2+ SCREEN 10 (GRAPHIC 7 YJK/RGB mode).
VRAM memory map
| VRAM address | size | contents |
|---|---|---|
| 0x00000 | 0xD400 | Pattern name table |
| 0x0F000 | 0x0300 | Sprite pattern generator table |
| 0x0F800 | 0x0200 | Sprite color table |
| 0x0FA00 | 0x0080 | Sprite attribute table |
| void screen12 | ( | void | ) |
MSX2+ SCREEN 12 (GRAPHIC 7 YJK mode).
VRAM memory map
| VRAM address | size | contents |
|---|---|---|
| 0x00000 | 0xD400 | Pattern name table |
| 0x0F000 | 0x0300 | Sprite pattern generator table |
| 0x0F800 | 0x0200 | Sprite color table |
| 0x0FA00 | 0x0080 | Sprite attribute table |